The Samovar Conference Hall has hosted many events in the past. There are 15 listings stored in the HistoryGuide database for this property.
| Date | Event Information |
|---|---|
| 10/27/09 | Government and Non-Profits 2.0: Social Media - Lessons Learned. First "all female" Panel bringing together the best of Government 2.0, Social Media and the Intersection with Non Profits. Moder (Community - Panel Discussion / Forum) |
| 12/01/09 | Social Networking For Fun and Profit. How social networking - for work and for fun - has direct and indirect benefits within groups within an enterprise, between silo (Community - Lecture) 650-469-3243. |
| 12/15/09 | Map Your Brand's Twitter Social Networks. Learn how to build a map of the social network surrounding your brand, conference, product, or event, led by Dr. Marc A. Smith, (Community - Lecture) 650-469-3243. |
| 01/27/10 | Social CRM: How Businesses Can Use Twitter to Increase Sales. Part of the Business for Lunch series, this workshop will go into details on Twitter. We will discuss how to build credibility; (Educational - Workshop) 650-469-3243. |
| 02/09/10 | How to Assess the Effectiveness of Online Brand in Less Than 30 Seconds. Jon Samsel, a social connector, blogger and author discusses why out-doing the competition is the success metric that matters in (Community - Lecture) 650-469-3243. |
| 02/25/10 | Inside Look at SAP's Newly Introduced Social Networking Analysis Tool. The SAP Social Network Analyzer helps you to explore and capture relations between individuals, groups or any type of entity, ex (Business - Seminar) 650-469-3243. |
| 03/02/10 | How Sentiment Analysis Can Make Sense of Social Media (or Can It?). Can we really understand and use customers sentiments as metrics? What happens when we do? The panel will address these question (Business - Seminar) 650-469-3243. |
| 03/23/10 | Social CRM: Innovation, Enterprises, Internal and External Communities. Innovation has been dubbed as one of the more promising purpose-driven applications of social and collaborative technology in th (Business - Seminar) 650-469-3243. |
| 04/13/10 | Mobile and Enterprises. As powerful mobile devices have become cost effective and widely available, developers are exploring how they can take advantage (Business - Seminar) 650-469-3243. |
| 04/27/10 | Social Business (Social CRM Enterprise 2.0) Startups Showcase. We'll have an open voting on which startups will be selected to present. We'll pick top 5. See you then. And yes, of course we w (Business - Seminar) 650-469-3243. |
| 05/27/10 | Social CRM: Category-Buster or Big Bust. We'll look at how social technologies are not only transforming the CRM category but are in fact redefining the relationship bet (Business - Seminar) 650-469-3243. |
| 06/22/10 | Creating Business-Changing Solutions with SharePoint 2010. Jeff DeVerter has been working with SharePoint since 2003 which is early in the "v2" product line. He has been involved in syste (Business - Seminar) 650-469-3243. |
| 06/23/10 | TEDSalon. TED (short for Technology, Entertainment, Design) is a U.S. private non-profit foundation that is best known for its conferences (Business - Conference) 650-469-3243. |
| 09/27/11 | What I Learned from the Los Angeles Riots and Why It Matters Today. Ryan Blair, a self-made multi-millionaire and author of Nothing to Lose, Everything to Gain, reminisces about his teen gang year (Community - Lecture) 650-469-3243. |
| 10/16/13 | The Data Science Behind Hiring at LinkedIn. In this talk Vitaly Gordon talks about optimizing hiring for precision or coverage, is a false positive worse than a false negat (Community - Lecture) |
Please contact us to correct any historical inaccuracies. HistoryGuide.Network is a service mark of Madison Avenue Consulting.
© 1996-2026, MetroGuide.com All Rights Reserved.
Privacy Policy | Terms and Conditions
VenueGuide, TheaterGuide, TheaterGuide.Network, EventGuide.Network and TheaterGuide Mountain View are service marks of MetroGuide.com, Inc.
To contact us at MetroGuide: Click Here.