This property offers access for patrons with disabilities.
Address: | 161 Lexington Green Circle Unit C4 Lexington, KY 40503 |
---|---|
Telephone: | 859-271-5653 |
Open: | MON-SAT |
Credit Cards: | ![]() ![]() ![]() ![]() |
EventGuide | |
See Past Events(53) | |
10/10/25 7:00p 10/11/25 6:30p | John Caparulo. Comedic performance live. (Performance - Comedic) |
10/23/25 7:00p 10/24/25 7:00p 10/25/25 6:30p | Katherine Blanford. Comedic performance live. (Performance - Comedic) |
12/12/25 9:30p 12/13/25 6:30p | Grace O'Malley. Comedic performance live. (Performance - Comedic) |
09/27/25 6:30p | Tim Meadows. Comedic performance live. (Performance - Comedic) |
10/02/25 7:00p 10/03/25 6:30p 10/04/25 6:00p | Greg Hahn. Comedic performance live. (Performance - Comedic) |
10/12/25 5:00p | Trish Suhr. Comedic performance live. (Performance - Comedic) |
10/16/25 7:00p 10/17/25 6:30p 10/18/25 6:00p | Greg Warren. Comedic performance live. (Performance - Comedic) |
10/31/25 7:00p 11/01/25 6:30p | Geoffrey Asmus. Comedic performance live. (Performance - Comedic) |
11/07/25 7:00p 11/08/25 6:30p | Carlos Mencia. Comedic performance live. (Performance - Comedic) |
Other Links: | National HolidaysNational Metaverse Day | Deepfake Awareness Day |
© 1996-2025, MetroGuide.com All Rights Reserved.
Privacy Policy | Terms and Conditions
VenueGuide, TheaterGuide, TheaterGuide.Network, EventGuide.Network and TheaterGuide Lexington are service marks of MetroGuide.com, Inc.
To contact us at MetroGuide: Click Here.